<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BSM Views</title>
	<atom:link href="http://www.bsmviews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bsmviews.com</link>
	<description>Taking the BS out of BSM</description>
	<pubDate>Fri, 08 Aug 2008 04:12:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Getting Predictive with Infrastructure Events</title>
		<link>http://www.bsmviews.com/?p=20</link>
		<comments>http://www.bsmviews.com/?p=20#comments</comments>
		<pubDate>Fri, 08 Aug 2008 03:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Event Management]]></category>

		<category><![CDATA[Systems Management]]></category>

		<category><![CDATA[incident.]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[issue]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[proactive]]></category>

		<guid isPermaLink="false">http://www.bsmviews.com/?p=20</guid>
		<description><![CDATA[70 percent of incidents are reported by users before IT knows what&#8217;s going on. It doesn&#8217;t have to be this way. Organizations are often plagued with multiple monitoring systems generating too many events, and too much noise to deal with effectively.  Critical events get missed in the mess, and don&#8217;t recieve the priority they deserve. [...]]]></description>
		<wfw:commentRss>http://www.bsmviews.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Service Level Management - Get Your Toes Wet</title>
		<link>http://www.bsmviews.com/?p=13</link>
		<comments>http://www.bsmviews.com/?p=13#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sevice Level Management]]></category>

		<category><![CDATA[Service Level management]]></category>

		<guid isPermaLink="false">http://www.bsmviews.com/?p=13</guid>
		<description><![CDATA[Some of the organizations I work with, when asked about Service Level Management often give one of two answers 1) We will get to it after Incident, Change and Problem, or 2) We need to map out the process before trying any service level management out.   In a nut shell, it is something they are [...]]]></description>
		<wfw:commentRss>http://www.bsmviews.com/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>The Automation Equation</title>
		<link>http://www.bsmviews.com/?p=19</link>
		<comments>http://www.bsmviews.com/?p=19#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automation]]></category>

		<category><![CDATA[IT Service Management]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[CMDB]]></category>

		<category><![CDATA[Run Book]]></category>

		<category><![CDATA[Run Book Automation]]></category>

		<category><![CDATA[Service Management]]></category>

		<category><![CDATA[Systems Management]]></category>

		<guid isPermaLink="false">http://www.bsmviews.com/?p=19</guid>
		<description><![CDATA[Like fault lines, demographics have a nasty habit of shifting. The next shift on the verge of crashing into the collective consciousness IT is the retirement of the baby boomer. For years IT departments have run off the collective mind share of the boomers, but soon those minds will be in Florida, wearing velour track [...]]]></description>
		<wfw:commentRss>http://www.bsmviews.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>CMDB Workshop 2.0 in beta</title>
		<link>http://www.bsmviews.com/?p=18</link>
		<comments>http://www.bsmviews.com/?p=18#comments</comments>
		<pubDate>Fri, 16 May 2008 18:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Configuration Management Databases]]></category>

		<guid isPermaLink="false">http://www.bsmviews.com/?p=18</guid>
		<description><![CDATA[A while back I mentioned a company called Blue Line Graphics that was developing some great tools to visualize and management Atrium CMDB Data.  Their newest product, the CMDB Workshop, is now in beta.   It provides an efficient front end to manage large amounts of CI Data, and can be downloaded for [...]]]></description>
		<wfw:commentRss>http://www.bsmviews.com/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>ITIL- The Commodity&#8230;</title>
		<link>http://www.bsmviews.com/?p=12</link>
		<comments>http://www.bsmviews.com/?p=12#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT Service Management]]></category>

		<guid isPermaLink="false">http://www.bsmviews.com/?p=12</guid>
		<description><![CDATA[Has ITIL become a commodity? The concept seems to have penetrated most IT departments, and has possibly reached critical mass in North America.   There large numbers of practitioners exercising their craft and, at times,  they seems to be tripping over each other for business.  So supply seems high, this likely just [...]]]></description>
		<wfw:commentRss>http://www.bsmviews.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
	</channel>
</rss>
